203 Specifications
Network |
||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz | |
Battery |
||
Type | Li - Ion | |
Capacity | 1020 mAh | |
Standby | 650 hours | |
Talktime | 300 mins | |
Built |
||
Dimensions | 114.8x49.8x13.9 mm | |
Weight | 90 g | |
Form Factor | bar | |
Colors | Silver White, Dark Red and Dark Grey | |
Display |
||
Size | 240 x 320 pixels | |
Type | color : TFT | |
Colors | 65536 colors | |
Secondary Display | no | |
Camera / Imaging / Video |
||
Camera | Yes 2.0 Megapixel | |
Resolution | 1600x1200 pixels | |
Zoom | yes | |
Flash | no | |
Secondary Camera | no | |
Connectivity |
||
Bluetooth | Yes | |
Irda | Yes | |
Wlan/Wi-fi | No | |
USB | yes | |
GPS | no | |
Data |
||
GPRS | Yes | |
EDGE | Yes | |
3G | No | |
Internet Browsing | Yes , WAP | |
Media |
||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory |
||
Inbuilt | 10 MB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging |
||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software |
||
Operating System | Proprietary |
No comments:
Post a Comment