Samsung Champ Deluxe Duos C3312 pictures-Specifications
Specifications
Network |
|||||||||||||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz GSM : 850/900/1800/1900 MHz | ||||||||||||
Battery |
|||||||||||||
| Type | Li - Ion | ||||||||||||
| Capacity | 1000 mAh | ||||||||||||
| Standby | - | ||||||||||||
| Talktime | - | ||||||||||||
Built |
|||||||||||||
| Dimensions | 101.8x55x12.1 mm | ||||||||||||
| Weight | 75 g | ||||||||||||
| Form Factor | bar | ||||||||||||
| Colors | Black | ||||||||||||
Display |
|||||||||||||
| Size | 240 x 320 pixels | ||||||||||||
| Type | color : TFT | ||||||||||||
| Colors | 262144 colors | ||||||||||||
| Secondary Display | no | ||||||||||||
Camera / Imaging / Video |
|||||||||||||
| Camera | Yes 1 Megapixel | ||||||||||||
| Resolution | 1152x864 pixels | ||||||||||||
| Zoom | yes | ||||||||||||
| Flash | no | ||||||||||||
| Secondary Camera | no | ||||||||||||
Connectivity |
|||||||||||||
| Bluetooth | Yes | ||||||||||||
| Irda | No | ||||||||||||
| Wlan/Wi-fi | No | ||||||||||||
| USB | yes | ||||||||||||
| GPS | no | ||||||||||||
Data |
|||||||||||||
| GPRS | Yes | ||||||||||||
| EDGE | Yes | ||||||||||||
| 3G | No | ||||||||||||
| Internet Browsing | Yes , WAP | ||||||||||||
Media |
|||||||||||||
| Audio Playback | Yes | ||||||||||||
| Video Playback | Yes | ||||||||||||
| Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | ||||||||||||
| FM Radio | Yes | ||||||||||||
| 3.5mm Headphone Jack | yes | ||||||||||||
Memory |
|||||||||||||
| Inbuilt | 10 MB | ||||||||||||
| Memory Slot | Yes microSD/TransFlash | ||||||||||||
Messaging |
|||||||||||||
| SMS | Yes | ||||||||||||
| MMS | No | ||||||||||||
| No | |||||||||||||


No comments:
Post a Comment