Specifications
Network |
||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz UMTS : 900/1900/2100 MHz | |
Battery |
||
| Type | Li - Po | |
| Capacity | 930 mAh | |
| Standby | 350 hours | |
| Talktime | 420 mins | |
Built |
||
| Dimensions | 73.0x45.0x18.2mm mm | |
| Weight | 84 g | |
| Antenna Type | Internal | |
| Form Factor | clam-shell | |
| Colors | Deep Amethyst, Aquamarine Blue or Onyx Black | |
Display |
||
| Size | 240 x 320 pixels | |
| Type | color : TFT | |
| Colors | 262144 colors | |
| Secondary Display | yes | |
Camera / Imaging / Video |
||
| Camera | Yes | |
| Resolution | 320x240 pixels | |
| Zoom | yes 3x | |
| Flash | yes | |
| Video Recording | yes 0 fps | |
| Video Formats | ||
| Secondary Camera | no | |
Connectivity |
||
| Bluetooth | Yes , version 2.0 | |
| Irda | No | |
| Wlan/Wi-fi | No | |
| Pc Sync | yes | |
| SyncML | no | |
| USB | yes | |
| GPS | no | |
Data |
||
| Data Modes | GPRS / EDGE (EGPRS) / HSDPA 1.8 / HSDPA 3.6 | |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| HSDPA | yes | |
| Internet Browsing | WAP 2.0 , Access NetFront Browser | |
Media |
||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | MP3 | |
| FM Radio | Yes | |
| Streaming | yes | |
| 3.5mm Headphone Jack | yes | |
Memory |
||
| Inbuilt | 100 MB | |
| Memory Slot | Yes miniSD | |
| PhoneBook | Capacity : Based on Internal Memory , Photo Caller | |
Messaging |
||
| SMS | Yes | |
| EMS | yes | |
| MMS | Yes | |
| Yes | ||
| Instant Messaging | yes | |
Calling / Voice |
||
| Voice Recording | yes | |
| Voice Dial | yes | |
| Voice Commands | yes | |
| Video Calling | yes | |
| Vibration | yes | |
| Speaker | yes | |
Software |
||
| Operating System | Proprietary | |
| Java | MIDP 2.0 | |
| Games | yes 3D games,FM radio with RDS, JavaĆ¢„¢,Motion gaming,Video streaming | |




No comments:
Post a Comment