Network |
||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 850/900/1800/1900 MHz | |
Battery |
||
Type | Li - Po | |
Capacity | 1200 mAh | |
Standby | 430 hours | |
Talktime | 780 mins | |
Built |
||
Dimensions | 107x51.7x12.5 mm | |
Weight | 97 g | |
Form Factor | Slide | |
Colors | Silver Moon, Cosmic Black, Galaxy Blue, Venus Ruby | |
Display |
||
Size | 360x640 pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video |
||
Camera | Yes 8.1 MP | |
Resolution | 3264x2448 pixels | |
Zoom | yes | |
Flash | yes | |
Video Out | yes | |
Secondary Camera | no | |
Connectivity |
||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data |
||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , WAP 2.0 / xHTML (NetFront) | |
Media |
||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | MP3, AAC | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory |
||
Inbuilt | 75 MB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging |
||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software |
||
Operating System | Symbian / S60 |
Search This Blog
Sony Ericsson Vivaz Full images-Specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment