Specifications
Network |
||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz UMTS : 900/2100 MHz | |
Battery |
||
| Type | Li - Po | |
| Capacity | 1000 mAh | |
| Standby | 450 hours UMTS: 450 hours | |
| Talktime | 600 mins UMTS: 270 mins | |
Built |
||
| Dimensions | 100x48x15.7 mm | |
| Weight | 115 g | |
| Antenna Type | Internal | |
| Form Factor | bar | |
| Colors | Achromatic Black, Cranberry White. | |
| Dedicated Keys | Dedicated gaming keys | |
| Multiple Languages | yes | |
Display |
||
| Size | 240 x 320 pixels | |
| Type | color : TFT | |
| Colors | 256 colors | |
| Secondary Display | no | |
Camera / Imaging / Video |
||
| Camera | Yes 5.0 Megapixel | |
| Resolution | 2592x1944 pixels | |
| Image Formats | JPEG | |
| Zoom | yes 4x | |
| Flash | yes | |
| Video Recording | yes 30 fps | |
| Video Formats | MPEG-4 | |
| Features | Geo-tagging, face detection, image stabilizer, Auto Focus | |
| Secondary Camera | yes | |
Secondary Camera |
||
| Flash | no | |
Connectivity |
||
| Bluetooth | Yes , version 2.0 | |
| Irda | No | |
| Wlan/Wi-fi | No | |
| Pc Sync | yes | |
| SyncML | yes | |
| USB | yes | |
| GPS | yes | |
Data |
||
| Data Modes | GPRS / EDGE (EGPRS) / WCDMA (UMTS) / HSDPA 3.6 | |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| HSDPA | yes | |
| Internet Browsing | WAP 2.0 , Access NetFront | |
Media |
||
| Audio Playback | Yes | |
| Audio Formats | AAC / MP3 | |
| Video Playback | Yes | |
| Video Formats | MPEG-4 | |
| Ringtones | Downloadable polyphonic, MP3, AAC ringtones | |
| FM Radio | Yes | |
| Streaming | yes | |
Memory |
||
| Inbuilt | 60 MB | |
| Memory Slot | Yes
microSD/TransFlash
Hot Swappable
Included : 1 GB Expandable Upto : 16GB |
|
| USB Mass Storage | yes | |
| PhoneBook | Capacity : 20000 , Photo Caller | |
Messaging |
||
| SMS | Yes | |
| MMS | Yes | |
| Yes
Protocols : POP/IMAP/SMTP |
||
| Instant Messaging | yes | |
Calling / Voice |
||
| Voice Recording | yes | |
| Video Calling | yes | |
| Vibration | yes | |
| Speaker | yes | |
Software |
||
| Java | MIDP 2.0 | |
| Games | yes gesture and motion gaming | |




No comments:
Post a Comment