
| Yamaha YZF-R15 version 2.0 | |
| Overall Length × Width × Height | 1,970mm x 670mm × 1,070mm |
| Seat height | 800mm |
| Wheelbase | 1,345mm |
| Minimum ground clearance | 160mm |
| Kerb Weight | 136Kg |
| Engine type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
| Cylinder layout | Single cylinder |
| Displacement | 149.8cc |
| Bore × stroke | 57 × 58.7mm |
| Compression ratio | 10.4:1 |
| Maximum output | 17 PS/ 8,500rpm |
| Maximum torque | 15 N.m / 7,500rpm |
| Starting method | Electric Start |
| Lubrication type | Wet Sump |
| Fuel tank volume | 12 liters |
| Fuel supply | Fuel Injection |
| Ignition type | T.C.I. |
| Battery | 12V, 3.5Ah (10H) |
| Head light | Lo beam12V/35W X1, Hi beam12V/35W X2 |
| Primary / secondary reduction ratio | 3.042 / 3.133 |
| Clutch type | Wet Multiple-disc |
| Transmission type | Return type 6-speed |
| Gear ratios | 1st=2.833, 2nd=1.875, 3rd=1.364, |
| 4th=1.143, 5th=0.957, 6th=0.84 | |
| Frame type | Delta box |
| Caster / trail | 26° / 98mm |
| Tyre size (Front/ Rear) | 90/80-17 / 130/70-R17 |
| Brake type (Front/ Rear) | Hydraulic, Single disc (Front / Rear) |
| Suspension (Front/ Rear) | Telescopic / Linked type Monocross |






No comments:
Post a Comment