Maruti 800 Features
Maruti 800 Features/Specifications
| Variants | STD LPG | AC LPG |
| Dimensions | ||
| Length(mm) | 3335 | 3335 |
| Width(mm) | 1440 | 1440 |
| Height(mm) | 1405 | 1405 |
| Wheelbase(mm) | 2175 | 2175 |
| Front Track(mm) | 1215 | 1215 |
| Rear Track(mm) | 1200 | 1200 |
| Minimum Turning Radius(m) | 4.4 | 4.4 |
| Minimum Ground Clearance(mm) | 170 | 170 |
| Weight | ||
| Kerb Weight (Kg) | 683 | 698 |
| Gross Vehicle Weight (Kg) | 1000 | 1000 |
| Capacity | ||
| Seating Capacity | 4 | 4 |
| Fuel Tank Capacity (lt) - Petrol | 28 | 28 |
| LPG | 19.2 | 19.2 |
| Engine | ||
| Swept volume (cc) | 796 | 796 |
| Engine type | 3 cylinder inline, FC engine 2 valves per cylinder, MPFI | |
| Engine Control | 32-Bit Electronic Control Module (ECM) | |
| Max. power (bhp @ rpm) - Petrol | 37 @ 5000 | 37 @ 5000 |
| LPG | 35 @ 5000 | 35 @ 5000 |
| Max. torque (Nm @ rpm) - Petrol | 59 @ 2500 | 59 @ 2500 |
| LPG | 56 @ 2500 | 56 @ 2500 |
| Transmission | ||
| Type | 4 Forward, All synchromesh, 1 reverse | |
| Steering | ||
| Type | Rack and Pinion | |
| Suspension system | ||
| Front | Mcpherson strut and coil spring | |
| Rear | Coil Spring with gas filled shock absorber | |
| Brakes | ||
| Front | Disc | |
| Rear | Drum | |
| Tyres | ||
| Tyre Size | 145/70R12 (Radial) |





No comments:
Post a Comment