Samsung Galaxy Y Duos Lite
Network |
||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | |
Battery |
||
| Type | Li - Ion | |
| Capacity | 1200 mAh | |
| Standby | 410 hours | |
| Talktime | 920 mins | |
Built |
||
| Dimensions | 103.7x57.5x11.9 mm | |
| Weight | 97 g | |
| Form Factor | bar | |
| Colors | Black,White | |
Display |
||
| Size | 240 x 320 pixels | |
| Type | color : TFT | |
| Colors | 262144 colors | |
| Secondary Display | no | |
Camera / Imaging / Video |
||
| Camera | Yes 2.0 Megapixel | |
| Resolution | 1600x1200 pixels | |
| Zoom | no | |
| Flash | no | |
| Secondary Camera | no | |
Connectivity |
||
| Bluetooth | Yes | |
| Irda | No | |
| Wlan/Wi-fi | Yes | |
| USB | yes | |
| GPS | yes | |
Data |
||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| Internet Browsing | Yes , Android Webkit browser | |
Media |
||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | |
| FM Radio | Yes | |
| 3.5mm Headphone Jack | yes | |
Memory |
||
| Inbuilt | 3 GB | |
| Memory Slot | Yes microSD/TransFlash | |
Messaging |
||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Software |
||
| Operating System | Android 2.3 | |




No comments:
Post a Comment