Network |
||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/1900/2100 MHz | |
Battery |
||
Type | Li - Ion | |
Capacity | 1500 mAh | |
Standby | 430 hours | |
Talktime | 420 mins | |
Built |
||
Dimensions | 125x63x8.7 mm | |
Weight | 117 g | |
Form Factor | bar | |
Colors | Midnight Blue and Misty Silver | |
Display |
||
Size | pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video |
||
Camera | Yes 8.1 MP | |
Resolution | 3264x2448 pixels | |
Zoom | yes | |
Flash | yes | |
Video Out | yes | |
Secondary Camera | yes | |
Secondary Camera |
||
Flash | no | |
Connectivity |
||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data |
||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , HTML | |
Media |
||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | MP3 | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory |
||
Inbuilt | 512 MB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging |
||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software |
||
Operating System | Android |
Search This Blog
Sony Ericsson XPERIA Arc Full images-Specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment