Network |
||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100/1700 MHz | |
Battery |
||
| Type | Li - Ion | |
| Capacity | 1400 mAh | |
| Standby | 420 hours | |
| Talktime | 336 mins | |
Built |
||
| Dimensions | - | |
| Weight | - | |
| Form Factor | Unique | |
| Colors | Black | |
Display |
||
| Size | 480x800 pixels | |
| Type | color : AMOLED | |
| Colors | 16000000 colors | |
| Secondary Display | no | |
Camera / Imaging / Video |
||
| Camera | Yes 5.0 Megapixel | |
| Resolution | 2592x1944 pixels | |
| Zoom | yes | |
| Flash | no | |
| Secondary Camera | no | |
Connectivity |
||
| Bluetooth | Yes | |
| Irda | No | |
| Wlan/Wi-fi | Yes | |
| USB | yes | |
| GPS | yes | |
Data |
||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| Internet Browsing | Yes | |
Media |
||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | ||
| FM Radio | Yes | |
| 3.5mm Headphone Jack | yes | |
Memory |
||
| Memory Slot | No | |
Messaging |
||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Software |
||
| Operating System | Windows Phone 7 | |
Search This Blog
Dell Venue Pro Full images-Specifications
Subscribe to:
Post Comments (Atom)




No comments:
Post a Comment