Network |
||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz UMTS : 850/1900/2100 MHz | |
Battery |
||
Type | Li - Ion | |
Capacity | 1530 mAh | |
Standby | - | |
Talktime | - | |
Built |
||
Dimensions | 177.7x78.74x10.16 mm | |
Weight | 219 g | |
Form Factor | bar | |
Colors | Black | |
Display |
||
Size | 800x352 pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video |
||
Camera | Yes 5.0 Megapixel | |
Resolution | 2592x1944 pixels | |
Zoom | yes | |
Flash | yes | |
Secondary Camera | yes | |
Secondary Camera |
||
Flash | no | |
Connectivity |
||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data |
||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , WebKit Open Source Browser | |
Media |
||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | MP3, AAC, eAAc+ and AMR | |
FM Radio | No | |
3.5mm Headphone Jack | yes | |
Memory |
||
Inbuilt | 2 GB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging |
||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software |
||
Operating System | Android |
Search This Blog
Dell Streak Full images-Specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment