Network |
||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz UMTS : 2100 MHz | |
Battery |
||
| Type | Li - Ion | |
| Capacity | mAh | |
| Standby | - | |
| Talktime | - | |
Built |
||
| Dimensions | - | |
| Weight | - | |
| Form Factor | bar | |
Display |
||
| Size | 480x800 pixels | |
| Type | color : TFT | |
| Colors | 16000000 colors | |
| Secondary Display | no | |
Camera / Imaging / Video |
||
| Camera | Yes 8.1 MP | |
| Resolution | 3264x2448 pixels | |
| Zoom | no | |
| Flash | yes | |
| Secondary Camera | no | |
Connectivity |
||
| Bluetooth | Yes | |
| Irda | No | |
| Wlan/Wi-fi | Yes | |
| USB | no | |
| GPS | no | |
Data |
||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| Internet Browsing | ||
Media |
||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | ||
| FM Radio | No | |
Memory |
||
| Memory Slot | Yes | |
Messaging |
||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Software |
||
| Operating System | Windows Phone 7 | |
Search This Blog
Sony Ericsson XPERIA X7 Full images-Specifications
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment