Network |
||
| Technology / Frequency Bands | GSM : 900/1800 MHz GSM : 850/1900 MHz | |
Battery |
||
| Type | Li - Po | |
| Capacity | mAh | |
| Standby | 312 hours | |
| Talktime | 198 mins | |
Built |
||
| Dimensions | 93.5x52x15.5 mm | |
| Weight | 81 g | |
| Form Factor | bar | |
Display |
||
| Size | 240 x 320 pixels | |
| Type | color : TFT | |
| Colors | 262144 colors | |
| Secondary Display | no | |
Camera / Imaging / Video |
||
| Camera | Yes 2.0 Megapixel | |
| Resolution | 1600x1200 pixels | |
| Zoom | yes | |
| Flash | no | |
| Secondary Camera | no | |
Connectivity |
||
| Bluetooth | Yes | |
| Irda | No | |
| Wlan/Wi-fi | No | |
| USB | yes | |
| GPS | no | |
Data |
||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | No | |
| Internet Browsing | Yes , HTML browser | |
Media |
||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | ||
| FM Radio | Yes | |
| 3.5mm Headphone Jack | yes | |
Memory |
||
| Inbuilt | 5 MB | |
| Memory Slot | Yes microSD/TransFlash | |
Messaging |
||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Software |
||
| Operating System | Proprietary | |
Search This Blog
Sony Ericsson Yendo Full images-Specifications
Subscribe to:
Post Comments (Atom)





No comments:
Post a Comment